Supported Devices
Pulse works with ASIC miners from multiple manufacturers. Telemetry monitoring is available for all supported hardware, while available management operations depend on the manufacturer and firmware: full support for HashCore Firmware, and basic or limited support for other platforms.
Supported Models
A comprehensive list of supported models from Bitmain (Antminer), MicroBT (WhatsMiner), Canaan (Avalon) v1.0.0-alpha4, and Auradine v1.0.0-alpha4 with series and algorithms is available in the table at the bottom of this page. Bitmain devices whose specific model could not be determined by the agent are displayed as Antminer Unknown.
Firmwares and Algorithms
- Supported Firmwares:
- HashCore / Vnish (full native support)
- Stock (basic support)
- Braiins OS on Antminer devices (limited support)
v1.0.0-alpha4
- Algorithms:
- SHA-256 (Bitcoin)
- Scrypt (Litecoin)
- Equihash (Zcash) — Antminer Z15 Pro
Support Tiers
| Tier | Available Features | Supported Hardware |
|---|---|---|
| Full | Monitoring and all operational commands: overclocking presets, thermal controls, hashboard management, diagnostic reports, and firmware installation | Devices running HashCore Firmware |
| Basic | Monitoring and core management operations: reboot, pause, pool switching, and password changes | Bitmain on stock firmware, WhatsMiner, Auradine |
| Limited | Monitoring and selected operations — see comparison table below | Canaan (Avalon), Braiins OS |
Operations by Manufacturer and Firmware v1.0.0-alpha4
| Operation | HashCore Firmware | WhatsMiner | Canaan (Avalon) | Auradine | Braiins OS |
|---|---|---|---|---|---|
| Reboot | ✓ | ✓ | ✓ | ✓ | ✓ |
| Restart | ✓ | — | — | — | — |
| Pause | ✓ | ✓ | — | ✓ | ✓ |
| Resume | ✓ | ✓ | — | ✓ | — |
| Locate | ✓ | — | ✓ | ✓ | — |
| Change pools | ✓ | ✓ | ✓ | ✓ | — |
| Change password | ✓ | ✓ | — | ✓ | ✓ |
| Install firmware | ✓ | — | — | — | — |
| Presets, cooling, boards, diagnostics | ✓ | — | — | — | — |
Operations unsupported by a device are hidden from its action menu. In bulk operations, unsupported devices are skipped with a notification in the Activity Center.
Canaan (Avalon) v1.0.0-alpha4
Supported models include AvalonMiner 15xI and AvalonMiner 1566I. Devices are automatically discovered during network scans and displayed in the device list with metrics. Available operations: Reboot, Change pools, and Locate. Pause and Resume are not supported on Avalon.
Auradine v1.0.0-alpha4
Supported model: AH3880. The agent discovers the miner during network scans and collects metrics across two tiers:
- Without authentication — hashrate, uptime, power consumption, pool configuration and statistics, operational status, board voltage, and frequencies.
- With authentication via device Web API — exact model, firmware version, MAC address, serial number, hostname, network configuration, board and chip temperatures, fan speeds, operational profile, and Locate LED state.
Auradine support is currently basic: the agent connects using default credentials, and custom credentials cannot yet be configured in the Pulse UI. If the device password is changed, it enters a locked state (Lock state), though unauthenticated tier-1 metrics continue to stream.
Available operations: Reboot, Pause / Resume, Change pools (up to 3 pools, with MAC and hostname variable expansion), Change password, and Locate. Restart is hidden because the hardware does not handle it cleanly. Firmware installation is unsupported.
Braiins OS v1.0.0-alpha4
Pulse supports Antminer hardware running Braiins OS. Operational commands are limited to: Reboot, Pause, and Change password. Resume, Restart, Change pools, Locate, and firmware installation are currently unsupported on Braiins OS.
Support for Braiins OS is actively being expanded in upcoming releases.
Supported Equipment Overview
Models of series S21, S19, T21, T19, U, L7, L9, Z15
Models of series M30, M50, M60, M70
AvalonMiner 15xI, 1566I and Auradine AH3880
SHA-256 (68 mod.) / Scrypt (3 mod.) / Equihash (1 mod.)
Supported Models List
Bitmain - Antminer S21
| Model | Manufacturer | Algorithm |
|---|---|---|
| Antminer S21 | Bitmain | sha256d |
| Antminer S21 Hydro | Bitmain | sha256d |
| Antminer S21 Imm | Bitmain | sha256d |
| Antminer S21 Pro | Bitmain | sha256d |
| Antminer S21 Pro+ | Bitmain | sha256d |
| Antminer S21 XP | Bitmain | sha256d |
| Antminer S21 XP Hydro | Bitmain | sha256d |
| Antminer S21 XP Imm | Bitmain | sha256d |
| Antminer S21+ | Bitmain | sha256d |
| Antminer S21+ Hydro | Bitmain | sha256d |
| Antminer S21++ | Bitmain | sha256d |
| Antminer S21e Hydro | Bitmain | sha256d |
| Antminer S21e XP Hydro | Bitmain | sha256d |
Bitmain - Antminer S19
| Model | Manufacturer | Algorithm |
|---|---|---|
| Antminer S19 | Bitmain | sha256d |
| Antminer S19 (126) | Bitmain | sha256d |
| Antminer S19 (88) | Bitmain | sha256d |
| Antminer S19 Hydro | Bitmain | sha256d |
| Antminer S19 Pro | Bitmain | sha256d |
| Antminer S19 Pro Hydro | Bitmain | sha256d |
| Antminer S19 Pro Hydro (120) | Bitmain | sha256d |
| Antminer S19 Pro+ Hydro | Bitmain | sha256d |
| Antminer S19 Pro-A | Bitmain | sha256d |
| Antminer S19 XP | Bitmain | sha256d |
| Antminer S19 XP Hydro | Bitmain | sha256d |
| Antminer S19 XP+ | Bitmain | sha256d |
| Antminer S19 XP+ Hydro | Bitmain | sha256d |
| Antminer S19+ | Bitmain | sha256d |
| Antminer S19a | Bitmain | sha256d |
| Antminer S19a Pro | Bitmain | sha256d |
| Antminer S19e XP Hydro | Bitmain | sha256d |
| Antminer S19i | Bitmain | sha256d |
| Antminer S19j | Bitmain | sha256d |
| Antminer S19j Pro | Bitmain | sha256d |
| Antminer S19j Pro+ | Bitmain | sha256d |
| Antminer S19j Pro-A | Bitmain | sha256d |
| Antminer S19j XP | Bitmain | sha256d |
| Antminer S19j+ | Bitmain | sha256d |
| Antminer S19k Pro | Bitmain | sha256d |
Bitmain - Antminer T21
| Model | Manufacturer | Algorithm |
|---|---|---|
| Antminer T21 | Bitmain | sha256d |
Bitmain - Antminer T19
| Model | Manufacturer | Algorithm |
|---|---|---|
| Antminer T19 | Bitmain | sha256d |
| Antminer T19 Hydro | Bitmain | sha256d |
| Antminer T19 Pro Hydro | Bitmain | sha256d |
Bitmain - Antminer U-series
| Model | Manufacturer | Algorithm |
|---|---|---|
| Antminer U3S21EXPH | Bitmain | sha256d |
| Antminer U3S19XP+H | Bitmain | sha256d |
| Antminer U2L9H | Bitmain | scrypt |
Bitmain - Antminer L9
| Model | Manufacturer | Algorithm |
|---|---|---|
| Antminer L9 | Bitmain | scrypt |
Bitmain - Antminer L7
| Model | Manufacturer | Algorithm |
|---|---|---|
| Antminer L7 | Bitmain | scrypt |
Bitmain - Antminer Z15
| Model | Manufacturer | Algorithm |
|---|---|---|
| Antminer Z15 Pro | Bitmain | equihash |
MicroBT (WhatsMiner) - WhatsMiner M70
| Model | Manufacturer | Algorithm |
|---|---|---|
| WhatsMiner M70 | MicroBT (WhatsMiner) | sha256d |
| WhatsMiner M70S | MicroBT (WhatsMiner) | sha256d |
| WhatsMiner M73 | MicroBT (WhatsMiner) | sha256d |
| WhatsMiner M74S | MicroBT (WhatsMiner) | sha256d |
MicroBT (WhatsMiner) - WhatsMiner M60
| Model | Manufacturer | Algorithm |
|---|---|---|
| WhatsMiner M60 | MicroBT (WhatsMiner) | sha256d |
| WhatsMiner M60S | MicroBT (WhatsMiner) | sha256d |
| WhatsMiner M60S+ | MicroBT (WhatsMiner) | sha256d |
| WhatsMiner M60S++ | MicroBT (WhatsMiner) | sha256d |
| WhatsMiner M61S | MicroBT (WhatsMiner) | sha256d |
| WhatsMiner M63 | MicroBT (WhatsMiner) | sha256d |
| WhatsMiner M63S | MicroBT (WhatsMiner) | sha256d |
| WhatsMiner M63S++ | MicroBT (WhatsMiner) | sha256d |
| WhatsMiner M66 | MicroBT (WhatsMiner) | sha256d |
| WhatsMiner M66S | MicroBT (WhatsMiner) | sha256d |
MicroBT (WhatsMiner) - WhatsMiner M50
| Model | Manufacturer | Algorithm |
|---|---|---|
| WhatsMiner M50 | MicroBT (WhatsMiner) | sha256d |
| WhatsMiner M50S | MicroBT (WhatsMiner) | sha256d |
| WhatsMiner M50S+ | MicroBT (WhatsMiner) | sha256d |
| WhatsMiner M50S++ | MicroBT (WhatsMiner) | sha256d |
MicroBT (WhatsMiner) - WhatsMiner M30
| Model | Manufacturer | Algorithm |
|---|---|---|
| WhatsMiner M30S | MicroBT (WhatsMiner) | sha256d |
| WhatsMiner M30S+ | MicroBT (WhatsMiner) | sha256d |
| WhatsMiner M30S++ | MicroBT (WhatsMiner) | sha256d |
Canaan (Avalon) - AvalonMiner
| Model | Manufacturer | Algorithm |
|---|---|---|
| AvalonMiner 15xI | Canaan (Avalon) | sha256d |
| AvalonMiner 1566I | Canaan (Avalon) | sha256d |
Auradine - Auradine AH3880
| Model | Manufacturer | Algorithm |
|---|---|---|
| Auradine AH3880 | Auradine | sha256d |